Forex
| AUDCAD | +0.056% | 0.98341 |
| AUDCHF | -0.092% | 0.57564 |
| AUDJPY | +7.828% | 112.779 |
| AUDNZD | -0.161% | 1.20065 |
| AUDUSD | +0.099% | 0.70908 |
| CADCHF | -0.148% | 0.58528 |
| CADJPY | -0.134% | 114.674 |
| CHFJPY | +0.048% | 195.911 |
| EURAUD | -0.001% | 1.63301 |
| EURCAD | +0.046% | 1.60597 |
| EURCHF | -0.099% | 0.94006 |
| EURCZK | 0.0 | 24.203 |
| EURDKK | +0.015% | 7.4752 |
| EURGBP | -0.054% | 0.85436 |
| EURHKD | +0.094% | 9.08582 |
| EURHUF | +0.087% | 362.923 |
| EURJPY | -0.081% | 184.174 |
| EURMXN | -6.893% | 19.6949 |
| EURNOK | -7.769% | 10.9241 |
| EURNZD | -0.169% | 1.96078 |
| EURPLN | -0.028% | 4.30505 |
| EURSEK | +0.022% | 11.0126 |
| EURSGD | +0.082% | 1.47978 |
| EURTRY | +0.401% | 55.42334 |
| EURZAR | -0.003% | 18.72551 |
| GBPAUD | -5.247% | 1.91128 |
| GBPCAD | +0.119% | 1.87971 |
| GBPCHF | -0.05% | 1.10021 |
| GBPCZK | +0.078% | 28.316 |
| GBPDKK | +0.068% | 8.7482 |
| GBPHKD | +0.158% | 10.63447 |
| GBPHUF | +0.628% | 424.582 |
| GBPJPY | +2.174% | 215.565 |
| GBPNOK | +0.084% | 12.78513 |
| GBPNZD | -0.091% | 2.29497 |
| GBPPLN | +0.121% | 5.03823 |
| GBPSEK | +0.089% | 12.88892 |
| GBPTRY | +0.74% | 64.86004 |
| GBPZAR | +0.178% | 21.9183 |
| NZDCAD | +0.398% | 0.81899 |
| NZDCHF | +0.067% | 0.47937 |
| NZDJPY | +0.111% | 93.923 |
| NZDSGD | +0.414% | 0.75456 |
| EURUSD | +0.078% | 1.15795 |
| GBPUSD | +0.157% | 1.3553 |
| NZDUSD | +0.272% | 0.59054 |
| USDCAD | -0.025% | 1.38698 |
| USDCHF | +2.394% | 0.81185 |
| USDCNH | -0.06% | 6.74003 |
| USDCZK | -0.067% | 20.891 |
| USDDKK | -0.035% | 6.45529 |
| USDHKD | +0.001% | 7.84631 |
| USDHUF | -0.09% | 313.417 |
| USDJPY | -0.166% | 159.053 |
| USDMXN | -0.078% | 17.0092 |
| USDNOK | -0.067% | 9.4343 |
| USDPLN | -0.078% | 3.71775 |
| USDSEK | -0.112% | 9.51062 |
| USDSGD | +0.009% | 1.2779 |
| USDTRY | +11.567% | 47.89111 |
| USDZAR | -0.096% | 16.17325 |
Indices
| CHINA50 | +0.027% | 14880.5 |
| HSTECH | 0.0 | 4707.620 |
| PGJ | +0.63% | 24.3039 |
| DXY | -0.117% | 99.214 |
| HXC | +0.61% | 6297.4399 |
| US500 | +0.126% | 7788.86 |
| IXIC | -0.28% | 26729.1644 |
| DJI | -0.2% | 53732.4102 |
| VIX | +1.927% | 17.98 |
| HSI | +0.74% | 25303.410 |
| JP225 | +35.344% | 68512.4 |
| sh000001 | -0.0 | 3927.18 |
| sz399001 | -100.0% | 0.0 |
| sz399006 | -100.0% | 0.0 |
| sz399300 | 0.0 | 4665.88 |
Metals
| XAUEUR | +0.698% | 3808.64 |
| XAUUSD | +0.793% | 4410.12 |
| XAGUSD | +1.989% | 65.935 |
Oil
| BRENT | -0.321% | 86.96 |
| XTIUSD | -0.233% | 81.27 |
Crypto
| BTCUSD | -0.01% | 62987.5 |
| ETHUSD | +0.455% | 1887.85 |
| LTCUSD | -0.406% | 44.2 |
| XRPUSD | -0.204% | 0.99586 |
| DOGEUSD | -40.392% | 0.06986 |
| TRUMPUSD | 0.0 | 1.4 |
U.S. Treasury Bonds
| US2Y | +0.482% | 4.17 |
| US5Y | +0.926% | 4.36 |
| US10Y | +1.08% | 4.68 |
| US30Y | +0.768% | 5.25 |
News
-
Japanese Yen gains against weaker US Dollar following softer Q2 GDP data
-
British Pound trades near three-month top as fading Fed hike bets undermine USD
-
Yen edges higher as traders push back Fed rate hike bets, shrug off soft GDP
-
Gold gains momentum to near $4,400 as Fed hike expectations drop despite Us-Iran tensions
-
Singapore NODX growth holds above 20% for fourth straight month in July
-
PBOC is expected to set the USD/CNY reference rate at 6.7382 – Reuters estimate
-
Euro strengthens above 1.1550 as Fed rate hike bets fade
-
South Korea Trade Balance: $30.39B (July) vs $30.32B
-
Japan Q2 GDP growth undershoots forecasts, complicating BOJ's hike timeline
-
Japan’s GDP grows 0.3% QoQ in Q2 2026 vs 0.5% expected
-
Japan Gross Domestic Product Deflator (YoY) came in at 2.6%, above forecasts (2.4%) in 2Q
-
Japan Gross Domestic Product (QoQ) registered at 0.3%, below expectations (0.5%) in 2Q
-
Japan Gross Domestic Product Annualized came in at 1.1%, below expectations (2%) in 2Q
-
Weekly column: Cool inflation data propels S&P to record highs while others lag
-
PFE price outlook: Pfizer pressing against 0.618 arc. Potential breakout toward $27.95
-
BTC/USD price outlook: Bitcoin navigating between arc levels. Potential continuation toward $58,000
-
Silver price outlook: Silver pressing against 0.5 arc. Potential breakout toward $66.30
-
Breakout continuation
-
Australian Dollar gains traction to near 0.7100 on fading Fed hike bets
-
Copper hits an all-time COT extreme as large speculators crowd the long side [Video]
-
UK data - Housing slump and hiring freeze cloud outlook
-
15-minute forex breakout strategy with 89% accuracy [Video]
-
EUR/USD to 1.1600? GBP/USD and AUD/USD test resist. JPY pairs fight to extend bounce. CHF keeps weakening [Video]
-
MCL1! price outlook: Micro WTI Crude Oil Futures holds above 0.786 support arc. Potential rebound toward $93
-
Scotiabank Pound to Dollar Forecast: Yield Support Lifts GBP Towards 1.36
-
DXY price outlook: US Dollar Index pressing against 0.618 support arc. Potential breakdown toward 98.55
-
United Kingdom Rightmove House Price Index (YoY) declined to -1% in August from previous -0.4%
-
United Kingdom Rightmove House Price Index (YoY) increased to 1% in August from previous -0.4%
-
New Zealand Business NZ PSI remains unchanged at 50.6 in July
-
United Kingdom Rightmove House Price Index (MoM): -2% (August) vs previous -1%
-
Israel attacks Lebanon as US prepares fresh Iran sanctions
-
New Zealand Electronic Card Retail Sales (YoY) rose from previous 1.3% to 3.4% in July
-
New Zealand Electronic Card Retail Sales (MoM) increased to 1.3% in July from previous -1.4%
-
New Zealand Food Price Index (MoM): 0.1% (July) vs previous 0.6%
-
New Zealand Business NZ PSI increased to 50.9 in July from previous 50.6
-
More NZ data: Retail card spending (July) +1.3% m/m (prior -1.4%)
-
NZ services sector holds above breakeven for second month as PMI eases to 50.6 (prior 50.9)
-
China delays July economic data release to late afternoon slot
-
Goldman Sachs: labour market "not that interesting" as inflation dominates Fed debate
-
AI Is Becoming a Pound Sterling Story
-
US Sales Surprise Sends Dollar Lower as Fed Bets Shift
-
Gold Price Prediction, Forecast: UBS Targets $5,000 by March 2027
-
The Pound Sterling Is Defying the Yield Story
-
Japanese Yen Bulls Have an Awkward Problem
-
US Dollar to Canadian Dollar Near-Term Forecast: 1.3817 in Focus as CAD Strengthens
-
Euro Forecast: Why This Bank Thinks EUR/USD Is Starting to Look Cheap
-
CFTC Report: FX repositioning dominates as commodities diverge
-
Dollar Index Faces Imminent Breakdown Risk as Fed Hike Path Shrinks
-
Dollar Index Faces Imminent Breakdown Risk as Fed Hike Path Shrinks
-
EUR/USD Weekly Outlook
-
USD/JPY Weekly Outlook
-
GBP/USD Weekly Outlook
-
USD/CHF Weekly Outlook
-
AUD/USD Weekly Report
-
USD/CAD Weekly Outlook
-
GBP/JPY Weekly Outlook
-
EUR/JPY Weekly Outlook
-
EUR/GBP Weekly Outlook
-
EUR/AUD Weekly Outlook
-
EUR/CHF Weekly Outlook