Forex
| AUDCAD | -0.13% | 0.96359 |
| AUDCHF | -0.429% | 0.54313 |
| AUDJPY | -0.259% | 108.005 |
| AUDNZD | -0.324% | 1.17078 |
| AUDUSD | -0.214% | 0.70751 |
| CADCHF | -0.297% | 0.56363 |
| CADJPY | -0.129% | 112.077 |
| CHFJPY | +0.193% | 198.837 |
| EURAUD | +0.274% | 1.67852 |
| EURCAD | +0.131% | 1.61744 |
| EURCHF | -0.171% | 0.91169 |
| EURCZK | +0.095% | 24.263 |
| EURDKK | +0.01% | 7.46979 |
| EURGBP | -0.204% | 0.86956 |
| EURHKD | +0.072% | 9.28536 |
| EURHUF | +0.135% | 379.153 |
| EURJPY | -0.005% | 181.286 |
| EURMXN | -0.247% | 20.3752 |
| EURNOK | -0.356% | 11.2718 |
| EURNZD | -0.065% | 1.96522 |
| EURPLN | -0.08% | 4.20817 |
| EURSEK | -0.114% | 10.5791 |
| EURSGD | +0.049% | 1.49854 |
| EURTRY | +0.147% | 51.92797 |
| EURZAR | +0.062% | 18.9287 |
| GBPAUD | +0.48% | 1.93021 |
| GBPCAD | +0.351% | 1.85994 |
| GBPCHF | +0.052% | 1.04837 |
| GBPCZK | +0.349% | 27.879 |
| GBPDKK | +0.216% | 8.58875 |
| GBPHKD | +0.279% | 10.67425 |
| GBPHUF | +0.391% | 435.826 |
| GBPJPY | +0.204% | 208.473 |
| GBPNOK | -0.055% | 12.95992 |
| GBPNZD | +0.143% | 2.25996 |
| GBPPLN | +0.142% | 4.83953 |
| GBPSEK | +0.201% | 12.16394 |
| GBPTRY | +0.396% | 59.69898 |
| GBPZAR | +0.145% | 21.76625 |
| NZDCAD | +0.23% | 0.82292 |
| NZDCHF | -0.08% | 0.46388 |
| NZDJPY | +0.201% | 92.236 |
| NZDSGD | +0.123% | 0.76237 |
| EURUSD | +0.048% | 1.18764 |
| GBPUSD | +0.262% | 1.36571 |
| NZDUSD | +0.126% | 0.60427 |
| USDCAD | +0.073% | 1.36189 |
| USDCHF | -0.214% | 0.76768 |
| USDCNH | +0.036% | 6.90043 |
| USDCZK | +0.064% | 20.416 |
| USDDKK | -0.023% | 6.28935 |
| USDHKD | +0.031% | 7.81699 |
| USDHUF | +0.11% | 319.251 |
| USDJPY | -0.056% | 152.647 |
| USDMXN | -0.398% | 17.1547 |
| USDNOK | -0.303% | 9.4906 |
| USDPLN | -0.109% | 3.5433 |
| USDSEK | -0.119% | 8.90728 |
| USDSGD | +0.048% | 1.26176 |
| USDTRY | +0.191% | 43.71529 |
| USDZAR | -0.092% | 15.9415 |
Indices
| CHINA50 | -0.511% | 14697.0 |
| HSTECH | -0.898% | 5360.420 |
| PGJ | -0.38% | 29.0000 |
| DXY | -0.082% | 96.535 |
| HXC | -0.1% | 7591.8599 |
| US500 | -0.209% | 6828.35 |
| IXIC | -0.22% | 22546.6708 |
| DJI | +0.1% | 49500.9297 |
| VIX | +1.567% | 20.74 |
| HSI | -1.72% | 26567.119 |
| JP225 | +1.19% | 57632.9 |
| sh000001 | -1.26% | 4082.07 |
| sz399001 | -1.28% | 14100.19 |
| sz399006 | -1.57% | 3275.96 |
| sz399300 | -1.25% | 4660.41 |
Metals
| XAUEUR | +2.262% | 4239.46 |
| XAUUSD | +2.29% | 5035.04 |
| XAGUSD | +2.189% | 76.931 |
Oil
| BRENT | +0.134% | 67.22 |
| XTIUSD | -0.032% | 62.68 |
Crypto
| BTCUSD | +4.858% | 68957.0 |
| ETHUSD | +6.985% | 2054.7 |
| LTCUSD | +6.127% | 55.43 |
| XRPUSD | +4.707% | 1.4136 |
| DOGEUSD | +6.258% | 0.09712 |
| TRUMPUSD | +5.59% | 3.4 |
U.S. Treasury Bonds
| US2Y | -1.42% | 3.47 |
| US5Y | -2.133% | 3.67 |
| US10Y | -2.153% | 4.09 |
| US30Y | -2.075% | 4.72 |
News
-
US Supreme Court says next Friday will be a decision day
-
INR: New CPI series and RBI stance – Commerzbank
-
Fed's Goolsbee: Rates can come down, but need to see services inflation progress
-
Forecasting the upcoming week: US Dollar struggles near 96.80 ahead of PCE, Fed speakers
-
Fed's Goolsbee sees encouraging and concerning parts of the CPI report
-
Taiwan: Growth surges with AI exports – Standard Chartered
-
Gold reclaims $5,000 as US inflation data ignites Fed cut speculation
-
Singapore: Pro‑growth FY26 budget with AI focus – MUFG
-
Malaysia: Solid growth outlook supports Ringgit – Standard Chartered
-
United States Baker Hughes US Oil Rig Count declined to 409 from previous 412
-
India: Softer CPI keeps RBI on hold – MUFG
-
US Treasury Secretary Bessent: Don't want to decouple with China, want to de-risk
-
Dow Jones Industrial Average recovers as January CPI cools, rate cut bets surge
-
CZK: Core inflation guides cautious CNB – ING
-
USD/JPY eases as softer US CPI caps Dollar gains, Yen demand stays firm
-
The haven from the AI disruption might be a HALO
-
USD/CAD remains bid despite weaker US inflation data
-
NatWest shares slide despite beating on profits
-
Equifax tests former support trendline after steep decline
-
The key trendline to watch on Internet Computer
-
ECB: Rates seen unchanged through 2026 – Nordea
-
Pound Sterling Price News and Forecast: GBP/USD steady as soft US CPI revives June Fed cut bets
-
Russia Consumer Price Index (MoM) below forecasts (2%) in January: Actual (1.62%)
-
Russia Consumer Price Index (MoM) below expectations (2%) in January: Actual (1.6%)
-
US Dollar Dips After CPI Surprise, GBP/USD Fails to Hold Initial Rally
-
GBP/USD steady as soft US CPI revives June Fed cut bets
-
EUR/CHF eases as Swiss inflation remains muted and Eurozone GDP meets forecasts
-
Boe’s Pill: Growth in the UK is positive, but it is not very dynamic
-
AEM's Q4 earnings surpass on higher realized Gold prices
-
USD: Fiscal path and tariffs shape outlook – NBC
-
Fed: Warsh cuts and balance sheet reset – Rabobank
-
Poland: Disinflation supports further easing – ING
-
Germany: Low gas storage raises winter risks – Commerzbank
-
USD/JPY Mid-Day Outlook
-
USD/CHF Mid-Day Outlook
-
GBP/USD Mid-Day Outlook
-
EUR/USD steadies near 1.1870 as weaker US inflation pressures the Dollar
-
Canadian consumer spending dipped in January - RBC cardholder data
-
Oil: Geopolitical scenarios reshape price risks – TD Securities
-
Pound Sterling Price News and Forecast: GBP/USD holds above 1.3600 ahead of US Inflation Data
-
The Week Ahead – a shift in the tide
-
EUR/USD Mid-Day Outlook
-
Dollar Softness Continues, CPI Does Little to Alter Fed Pricing
-
Dollar Softness Continues, CPI Does Little to Alter Fed Pricing
-
Dow Jones –13.02.2026
-
Gold – 13.02.2026
-
Crude Oil – 13.02.2026
-
USD/JPY – 13.02.2026
-
GBP/USD – 13.02.2026
-
EUR/USD – 13.02.2026
-
US CPI Cools to 2.4% as energy drag offsets shelter gains
-
Eurozone: Multispeed integration debate intensifies – Rabobank
-
United States Consumer Price Index Core s.a rose from previous 331.86 to 332.79 in January
-
EUR/GBP bounces from daily lows as Eurozone GDP supports the Euro
-
United States Consumer Price Index ex Food & Energy (YoY) in line with forecasts (2.5%) in January
-
US January CPI +2.4% y/y vs +2.5% expected
-
United States Consumer Price Index (MoM) registered at 0.2%, below expectations (0.3%) in January
-
United States Consumer Price Index n.s.a (MoM) registered at 325.25, below expectations (325.41) in January
-
United States Consumer Price Index ex Food & Energy (MoM) meets forecasts (0.3%) in January
-
United States Consumer Price Index (YoY) below expectations (2.5%) in January: Actual (2.4%)