Forex
| AUDCAD | -0.278% | 0.95885 |
| AUDCHF | -0.175% | 0.54257 |
| AUDJPY | -0.77% | 109.719 |
| AUDNZD | +0.009% | 1.17109 |
| AUDUSD | -0.273% | 0.70739 |
| CADCHF | +0.126% | 0.56586 |
| CADJPY | -0.488% | 114.434 |
| CHFJPY | -0.562% | 202.245 |
| EURAUD | +0.237% | 1.68342 |
| EURCAD | -0.061% | 1.61415 |
| EURCHF | +0.054% | 0.91341 |
| EURCZK | +0.058% | 24.216 |
| EURDKK | +0.003% | 7.47099 |
| EURGBP | +0.055% | 0.87033 |
| EURHKD | -0.033% | 9.30804 |
| EURHUF | +0.105% | 376.839 |
| EURJPY | -0.551% | 184.724 |
| EURMXN | +0.045% | 20.477 |
| EURNOK | +0.128% | 11.4238 |
| EURNZD | +0.237% | 1.9715 |
| EURPLN | +0.016% | 4.20669 |
| EURSEK | +0.157% | 10.6341 |
| EURSGD | -0.048% | 1.50608 |
| EURTRY | -0.04% | 51.912 |
| EURZAR | +0.176% | 18.9328 |
| GBPAUD | +0.19% | 1.93418 |
| GBPCAD | -0.096% | 1.85455 |
| GBPCHF | +0.013% | 1.0494 |
| GBPCZK | +0.05% | 27.801 |
| GBPDKK | -0.037% | 8.5827 |
| GBPHKD | -0.068% | 10.69451 |
| GBPHUF | +0.023% | 432.67 |
| GBPJPY | -0.6% | 212.222 |
| GBPNOK | +0.172% | 13.12457 |
| GBPNZD | +0.199% | 2.26518 |
| GBPPLN | -0.017% | 4.83273 |
| GBPSEK | +0.122% | 12.2157 |
| GBPTRY | -0.057% | 59.6418 |
| GBPZAR | +0.145% | 21.75295 |
| NZDCAD | -0.236% | 0.81866 |
| NZDCHF | -0.147% | 0.46328 |
| NZDJPY | -0.737% | 93.687 |
| NZDSGD | -0.27% | 0.76377 |
| EURUSD | -0.05% | 1.19092 |
| GBPUSD | -0.081% | 1.36831 |
| NZDUSD | -0.258% | 0.60405 |
| USDCAD | -0.001% | 1.3555 |
| USDCHF | +0.107% | 0.76698 |
| USDCNH | -0.105% | 6.9074 |
| USDCZK | +0.133% | 20.321 |
| USDDKK | +0.064% | 6.27306 |
| USDHKD | +0.022% | 7.81553 |
| USDHUF | +0.132% | 316.335 |
| USDJPY | -0.502% | 155.103 |
| USDMXN | +0.022% | 17.19515 |
| USDNOK | +0.273% | 9.5926 |
| USDPLN | +0.08% | 3.53239 |
| USDSEK | +0.218% | 8.92781 |
| USDSGD | +0.002% | 1.2646 |
| USDTRY | +0.022% | 43.58478 |
| USDZAR | +0.052% | 15.9001 |
Indices
| CHINA50 | -0.113% | 15020.5 |
| HSTECH | +0.925% | 5467.690 |
| PGJ | +0.11% | 29.9310 |
| DXY | -0.009% | 96.534 |
| HXC | +0.12% | 7817.6499 |
| US500 | -0.035% | 6959.5 |
| IXIC | +0.9% | 23238.6699 |
| DJI | +0.04% | 50135.8711 |
| VIX | +0.37% | 18.98 |
| HSI | +0.59% | 27187.252 |
| JP225 | +0.816% | 57731.4 |
| sh000001 | +0.18% | 4130.34 |
| sz399001 | +0.16% | 14231.87 |
| sz399006 | -0.1% | 3329.41 |
| sz399300 | +0.17% | 4727.22 |
Metals
| XAUEUR | -0.657% | 4217.14 |
| XAUUSD | -0.791% | 5022.27 |
| XAGUSD | -2.9% | 81.07 |
Oil
| BRENT | -0.204% | 68.6 |
| XTIUSD | -0.234% | 64.08 |
Crypto
| BTCUSD | -1.177% | 69566.5 |
| ETHUSD | -2.829% | 2062.85 |
| LTCUSD | -1.753% | 53.8 |
| XRPUSD | -0.537% | 1.44246 |
| DOGEUSD | -1.329% | 0.09504 |
| TRUMPUSD | -2.077% | 3.3 |
U.S. Treasury Bonds
| US2Y | -0.571% | 3.48 |
| US5Y | -0.266% | 3.75 |
| US10Y | 0.0 | 4.22 |
| US30Y | 0.0 | 4.85 |
News
-
Japan to submit BOJ board nominee to parliament as early as this month - report
-
India Gold price today: Gold falls, according to FXStreet data
-
GBP/USD edges lower below 1.3700 on UK political risks, BoE rate cut bets
-
Malaysia Gold price today: Gold falls, according to FXStreet data
-
US Dollar Index stays below 97.00 after China urged curbs on Treasury holdings
-
USD/INR edges lower as Indian Rupee gains on improving equity inflows
-
investingLive Asia-Pacific FX news wrap: Both yen and Japanese stocks gain higher still
-
US-India trade deal targets $500bn in purchases, slashes tariffs
-
Elliott Wave analysis: Apple set to complete impulsive rally from January 21 low [Video]
-
WSJ: Trump to scrap landmark climate finding in sweeping regulatory rollback
-
USD/CNH Price Forecast: Seems vulnerable near 6.9060, descending channel breakdown in play
-
Silver Price Forecast: XAG/USD dips to near $82.50 on profit-taking, US Retail Sales data in focus
-
Japanese Yen looks to build on Monday's recovery from two-week low against USD
-
AUD/USD holds losses near 0.7100 as Westpac Consumer Confidence falls in February
-
Japan pushes fast budget passage as food tax cuts, funding debated
-
Vitol lifts long-term oil demand outlook, sees peak delayed to mid-2030s
-
USD/CAD steadies near 1.3550 as Canadian Dollar receives support from foreign inflows
-
South Korea to screen US investment projects ahead of key trade bill
-
WTI drops below $64.00, Middle East tensions in focus
-
PBOC sets USD/CNY reference rate at 6.9458 vs. 6.9523 previous
-
PBOC sets USD/ CNY central rate at 6.9458 (vs. estimate at 6.9135)
-
Indonesia Foreign Reserves: $154.6 (January) vs previous $156.5
-
Indonesia Foreign Reserves down to $154 in January from previous $156.5
-
Australia NAB business confidence rises to 3, costs ease as activity momentum holds
-
EUR/USD consolidates around 1.0900, bullish bias remains ahead of key US data
-
Gold Price Forecast: XAU/USD falls below $5,050 as traders await US jobs data
-
Australia business activity cools slightly as cost pressures ease
-
Australia Westpac consumer sentiment dips -2.6% mom after RBA hike, but impact contained
-
Australia National Australia Bank's Business Confidence: 3 (January)
-
Australia National Australia Bank's Business Conditions down to 7 in January from previous 9
-
UK retail sales post strongest growth since August in solid January start
-
Lagarde, Nagel reinforce ECB pause as medium-term inflation anchors hold
-
PBOC is expected to set the USD/CNY reference rate at 6.9135 – Reuters estimate
-
Singapore GDP explodes higher, forcing major upgrade to 2026 outlook
-
Japan Money Supply M2+CD (YoY): 1.6% (January) vs previous 1.7%
-
Weak Australian consumer sentiment backs March RBA pause, Westpac still sees May hike
-
Australia Westpac Consumer Confidence up to 90.5% in February from previous -1.7%
-
Goldman Sachs sees USD/JPY upside, 160+, as Japan fiscal bets lift intervention risk
-
USD/JPY slumps below 156.00 as Japanese Yen strengthens after Takaichi's landslide victory
-
GBP/USD tilts bullish as markets barrel toward mid-week NFP print
-
CNY: Mixed PMIs signal two-speed recovery – Danske Bank
-
NZD/USD claws back into near-term bull country
-
Gold Price Forecast: Spot Gold pushes back above $5,000
-
BoE’s Mann: US tariffs are pushing Chinese export prices higher for UK
-
Trump says wants to begin negotiations with Canada "IMMEDIATELY"
-
AUD/USD taps three-year highs on broad US Dollar weakness
-
GBP/JPY slips as UK political turmoil fuels Yen demand
-
Villeroy exit unlikely to shift ECB policy as rare consensus holds
-
India: Trade deals and rupee undervaluation support outlook – HSBC
-
BoE’s Mann says US Trump tariffs are pushing Chinese export prices higher for UK
-
EUR/USD soars past 1.1900 as China treasury news sinks US Dollar
-
ICYMI bombshell: China tells banks to curb US Treasury exposure, “sell-America” nerves
-
investingLive Americas market news wrap: US dollar slumbles, stocks continue rebound
-
Economic and event calendar in Asia Tuesday, February 10, 2026 - a light one
-
Taiwan: Tech boom drives record trade – ING
-
Trump and Xi will meet in the first week of April
-
Carnival Cruise Lines are pushing higher, key resistance levels here
-
Pound to Australian Dollar Price Forecast: RBA Tightening Talk Lifts Aussie
-
Japan: Takaichi's historic election win – UOB
-
Pound-to-Dollar Forecast: GBP Resilient as USD Faces Labour Headwinds