Forex
| AUDCAD | -0.255% | 0.98115 |
| AUDCHF | -0.151% | 0.56716 |
| AUDJPY | +0.19% | 112.881 |
| AUDNZD | -0.342% | 1.19609 |
| AUDUSD | +0.101% | 0.71314 |
| CADCHF | +0.123% | 0.57804 |
| CADJPY | +0.449% | 115.046 |
| CHFJPY | +0.399% | 199.03 |
| EURAUD | +0.168% | 1.64162 |
| EURCAD | -0.092% | 1.61075 |
| EURCHF | +0.005% | 0.93107 |
| EURCZK | -0.083% | 24.133 |
| EURDKK | +0.002% | 7.47549 |
| EURGBP | -0.093% | 0.85738 |
| EURHKD | +0.292% | 9.18193 |
| EURHUF | +0.186% | 364.319 |
| EURJPY | +0.347% | 185.311 |
| EURMXN | +0.419% | 19.8539 |
| EURNOK | +0.004% | 10.8931 |
| EURNZD | -0.195% | 1.96349 |
| EURPLN | +0.001% | 4.3152 |
| EURSEK | +0.389% | 11.0615 |
| EURSGD | +0.226% | 1.48696 |
| EURTRY | +0.516% | 56.24876 |
| EURZAR | +0.371% | 18.8644 |
| GBPAUD | +0.266% | 1.91455 |
| GBPCAD | +0.012% | 1.87865 |
| GBPCHF | +0.119% | 1.08592 |
| GBPCZK | +0.028% | 28.134 |
| GBPDKK | +0.11% | 8.7182 |
| GBPHKD | +0.408% | 10.70933 |
| GBPHUF | +0.382% | 424.84 |
| GBPJPY | +0.447% | 216.14 |
| GBPNOK | +0.159% | 12.70453 |
| GBPNZD | -0.085% | 2.29011 |
| GBPPLN | +0.145% | 5.0331 |
| GBPSEK | +0.526% | 12.90111 |
| GBPTRY | +0.647% | 65.60166 |
| GBPZAR | +0.5% | 22.0008 |
| NZDCAD | +0.117% | 0.82029 |
| NZDCHF | +0.247% | 0.47418 |
| NZDJPY | +0.603% | 94.375 |
| NZDSGD | +0.43% | 0.75717 |
| EURUSD | +0.261% | 1.17073 |
| GBPUSD | +0.366% | 1.36548 |
| NZDUSD | +0.467% | 0.59624 |
| USDCAD | -0.335% | 1.37606 |
| USDCHF | -0.246% | 0.79533 |
| USDCNH | -0.135% | 6.72176 |
| USDCZK | -0.339% | 20.602 |
| USDDKK | -0.236% | 6.3852 |
| USDHKD | +0.038% | 7.84277 |
| USDHUF | -0.021% | 311.176 |
| USDJPY | +0.088% | 158.291 |
| USDMXN | +0.098% | 16.95925 |
| USDNOK | -0.233% | 9.3042 |
| USDPLN | -0.249% | 3.68586 |
| USDSEK | +0.139% | 9.4482 |
| USDSGD | -0.034% | 1.27007 |
| USDTRY | +0.081% | 47.94975 |
| USDZAR | +0.116% | 16.1133 |
Indices
| CHINA50 | -0.844% | 14623.5 |
| HSTECH | +0.395% | 4700.530 |
| PGJ | +1.5% | 24.5200 |
| DXY | -0.201% | 98.279 |
| HXC | +1.51% | 6351.5698 |
| US500 | -0.084% | 7703.08 |
| IXIC | +0.16% | 26331.0902 |
| DJI | +0.22% | 53463.0508 |
| VIX | +0.737% | 17.78 |
| HSI | +0.8% | 25698.490 |
| JP225 | -0.689% | 65762.9 |
| sh000001 | +0.24% | 3903.72 |
| sz399001 | +0.59% | 13972.78 |
| sz399006 | +0.64% | 3495.59 |
| sz399300 | +0.09% | 4592.75 |
Metals
| XAUEUR | -0.912% | 3837.49 |
| XAUUSD | -0.672% | 4492.89 |
| XAGUSD | -0.146% | 66.858 |
Oil
| BRENT | +2.288% | 92.11 |
| XTIUSD | +2.577% | 86.37 |
Crypto
| BTCUSD | +3.928% | 71765.5 |
| ETHUSD | +3.059% | 2281.1 |
| LTCUSD | +1.632% | 47.34 |
| XRPUSD | +5.371% | 1.15624 |
| DOGEUSD | +3.969% | 0.07702 |
| TRUMPUSD | +5.732% | 1.66 |
U.S. Treasury Bonds
| US2Y | 0.0 | 4.19 |
| US5Y | -0.458% | 4.35 |
| US10Y | -1.274% | 4.65 |
| US30Y | -1.705% | 5.19 |
News
-
Meme Coins Price Prediction: Dogecoin, Shiba Inu, Pepe regain bullish momentum
-
A signal, not a fix: Treasury doubles long-end buybacks, Iran whipsaws between deal and D-Day
-
Markets up, yay
-
US treasury bond surprise drives Gold and EUR/USD higher. Crude Oil elevated [Video]
-
Japanese Yen Forecast: Record Import Bill Keeps Pressure on JPY
-
Euro holds steady against British Pound as ECB, BoE rate hike bets offset each other
-
At best, German economy may grow slightly in this quarter - Bundesbank
-
United States: Slow growth but data understate jobs – Commerzbank
-
Trump Sparks Crypto Acceleration as Treasury Buybacks Add Fuel to Bitcoin and Ethereum
-
Trump Sparks Crypto Acceleration as Treasury Buybacks Add Fuel to Bitcoin and Ethereum
-
WTI – Buy trade idea explained [Video]
-
Bitcoin Price Forecast: BTC extends gains above $71,000 as liquidity conditions improve
-
The Dollar has followed in the Yen’s footsteps
-
Indian Rupee: RBI minutes temper rate-cut hopes – DBS
-
Silver price today: Silver falls, according to FXStreet data
-
The crypto market has broken out of its consolidation
-
Federal Reserve: AI, inflation risks and limited FX impact – MUFG
-
US Dollar: Policy-driven yield retreat – UBS
-
PrimeXBT expands swap-free trading to PXTrader 2.0
-
Gold Price Forecast: XAU/USD Pulls Back from June Highs on Fed Rate Risk
-
Gold Soars, Dollar collapsed
-
Euro weakens against Canadian Dollar amid higher oil prices
-
Euro: Upside bias targets 1.1725 against US Dollar – UOB
-
Eurozone Construction Output w.d.a (YoY) fell from previous 1.2% to -0.7% in June
-
Eurozone Construction Output s.a (MoM) down to -1.3% in June from previous 0.4%
-
Euro to Dollar Forecast: EUR/USD Holds Below 1.1700 as Fed Hike Bets Fade
-
Chinese Yuan Forecast: PBOC Strengthens USD/CNY Fix
-
Oil Price Forecast: WTI Climbs Above $85 as Hormuz Standoff Tightens
-
WTI refreshes three-week high near $86 amid US-Iran deadlock
-
Copper: Tight physical market supports prices – ING
-
Dow Jones futures gain on Treasury bond buyback relief
-
Indian Rupee: RBI seen comfortably on hold – Commerzbank
-
GBP/USD at three-month high: Outlook hinges on economic data
-
Federal Reserve: Divided hawks shape late-2026 hike risks – Societe Generale
-
US Treasury doubles long-dated bond buybacks: Why are yields rising again?
-
Hong Kong SAR Consumer Price Index in line with forecasts (1.7%) in July
-
Hong Kong SAR Unemployment rate remains at 3.7% in July
-
US Dollar: Upside capped as yields ease – MUFG
-
Bessent put, economic warfare and Fed minutes
-
British Pound gains as US Dollar softens on Treasury bond buybacks
-
EUR/USD Price Forecast: Doubling US bond-buying plan opens way for 1.1800
-
Japanese Yen: Bullish bias within broad range against US Dollar – UOB
-
Germany 30 price forecast: Germany 30 faces rejection at 0.236 Arc
-
Oil: Rally extends on sanctions risk – ING
-
Greece Current Account (YoY): €-0.603B (June) vs €-0.96B
-
South African Rand: inflation risks from El Niño – Commerzbank
-
US Dollar: Under pressure as yields capped – OCBC
-
New Zealand Dollar advances on RBNZ hawkish outlook
-
The commodities feed: Oil advances as US tightens pressure on Iran
-
Sweden Riksbank Interest Rate Decision meets forecasts (1.75%)
-
Indian Rupee: Hawkish RBI pause shifts rate outlook – Societe Generale
-
Pi Network Price Forecast: PI lacks bullish momentum as broader market recovers
-
Forex Today: US Dollar struggles after Treasury boosts long-term bond purchases
-
Iran foreign minister plays down US president Trump's economic threat
-
Dollar weakness guides markets as risk appetite rebuilds
-
Australian Dollar: Upside risk hinges on 0.7150 against US Dollar – UOB
-
98.75 support tested; US Dollar Index under pressure amid US debt buyback plan
-
Japanese Yen underperforms amid rising trade concerns
-
EUR/USD Daily Outlook
-
US Dollar: Risk-on pattern with softer DXY – ING