Forex
| AUDCAD | +0.053% | 0.99725 |
| AUDCHF | +0.157% | 0.57948 |
| AUDJPY | +0.126% | 114.821 |
| AUDNZD | -0.108% | 1.20756 |
| AUDUSD | +0.083% | 0.72003 |
| CADCHF | +0.103% | 0.58103 |
| CADJPY | +0.07% | 115.136 |
| CHFJPY | -0.022% | 198.141 |
| EURAUD | -0.116% | 1.61746 |
| EURCAD | -0.068% | 1.61304 |
| EURCHF | +0.034% | 0.93729 |
| EURCZK | +0.025% | 24.133 |
| EURDKK | +0.004% | 7.47446 |
| EURGBP | -0.021% | 0.85702 |
| EURHKD | -0.029% | 9.12978 |
| EURHUF | +0.01% | 364.986 |
| EURJPY | -0.001% | 185.722 |
| EURMXN | +0.019% | 19.7599 |
| EURNOK | -0.036% | 10.8581 |
| EURNZD | -0.237% | 1.95311 |
| EURPLN | +0.037% | 4.33554 |
| EURSEK | +0.014% | 11.08936 |
| EURSGD | -0.066% | 1.47969 |
| EURTRY | +0.211% | 56.15202 |
| EURZAR | -0.042% | 18.62594 |
| GBPAUD | -0.09% | 1.88735 |
| GBPCAD | -0.041% | 1.88212 |
| GBPCHF | +0.06% | 1.09355 |
| GBPCZK | -0.057% | 28.115 |
| GBPDKK | -0.069% | 8.7113 |
| GBPHKD | -0.0 | 10.65303 |
| GBPHUF | +0.086% | 425.64 |
| GBPJPY | +0.022% | 216.698 |
| GBPNOK | +0.044% | 12.6693 |
| GBPNZD | -0.209% | 2.27897 |
| GBPPLN | +0.053% | 5.05866 |
| GBPSEK | +0.06% | 12.93813 |
| GBPTRY | +0.233% | 65.54947 |
| GBPZAR | -0.012% | 21.7308 |
| NZDCAD | +0.178% | 0.8258 |
| NZDCHF | +0.28% | 0.47983 |
| NZDJPY | +0.252% | 95.084 |
| NZDSGD | +0.176% | 0.75744 |
| EURUSD | -0.045% | 1.16463 |
| GBPUSD | -0.023% | 1.35896 |
| NZDUSD | +0.198% | 0.59627 |
| USDCAD | -0.027% | 1.38512 |
| USDCHF | +0.078% | 0.80477 |
| USDCNH | +0.026% | 6.72076 |
| USDCZK | +0.068% | 20.709 |
| USDDKK | +0.064% | 6.41766 |
| USDHKD | +0.023% | 7.83917 |
| USDHUF | +0.083% | 313.41 |
| USDJPY | +0.046% | 159.471 |
| USDMXN | +0.005% | 16.96828 |
| USDNOK | +0.033% | 9.3239 |
| USDPLN | +0.083% | 3.72262 |
| USDSEK | +0.075% | 9.5215 |
| USDSGD | -0.019% | 1.27047 |
| USDTRY | +0.511% | 48.23865 |
| USDZAR | +0.001% | 15.9932 |
Indices
| CHINA50 | +0.078% | 14731.5 |
| HSTECH | +0.527% | 4644.640 |
| PGJ | -0.5% | 23.9100 |
| DXY | +0.037% | 98.88 |
| HXC | -0.42% | 24.9950 |
| US500 | +0.092% | 7724.36 |
| IXIC | +1.57% | 26541.3518 |
| DJI | +0.2% | 53569.4414 |
| VIX | +0.175% | 17.22 |
| HSI | +0.47% | 25684.889 |
| JP225 | +0.505% | 66511.4 |
| sh000001 | +0.08% | 3959.64 |
| sz399001 | -0.14% | 14029.83 |
| sz399006 | -0.32% | 3462.07 |
| sz399300 | -0.1% | 4625.73 |
Metals
| XAUEUR | -0.444% | 3931.79 |
| XAUUSD | -0.463% | 4579.19 |
| XAGUSD | -0.621% | 68.765 |
Oil
| BRENT | -0.464% | 87.91 |
| XTIUSD | -0.567% | 82.48 |
Crypto
| BTCUSD | -0.483% | 79698.5 |
| ETHUSD | -0.863% | 2485.9 |
| LTCUSD | -1.501% | 49.22 |
| XRPUSD | -1.936% | 1.42609 |
| DOGEUSD | -1.286% | 0.08748 |
| TRUMPUSD | +3.516% | 2.65 |
U.S. Treasury Bonds
| US2Y | +0.239% | 4.2 |
| US5Y | +0.229% | 4.38 |
| US10Y | +0.215% | 4.67 |
| US30Y | +0.193% | 5.19 |
News
-
Gold Price Forecast: XAU/USD resumes profit-taking pullback before Warsh’s Jackson Hole speech
-
Crypto Overview: Bitcoin tops $80,000 amid $6 billion options expiry – Ethena, Official Trump rally
-
investingLive Asia-Pacific market news: Quiet session awaiting Warsh
-
Euro gains on hawkish ECB policy outlook
-
Top 3 Price Prediction: Bitcoin, Ethereum, Ripple – BTC, ETH, XRP extend bullish runs as technicals warn of stretched momentum
-
90% of economists expect RBNZ hike on September 2, poll shows
-
Yen weakness back in focus as Katayama, Ueda head to G20 meeting
-
Tokyo Core-Core CPI Hits 2% as September BoJ Hike Case Strengthens
-
New Zealand Dollar gains ground above 0.5950, markets eye Jackson Hole Symposium
-
GS price outlook: Goldman Sachs holds above 0.5 support arc. Potential rebound toward 1,070
-
Fed’s Collins Sees “Gradual Disinflation,” Pushes Back Against Immediate Hike Case
-
ENA jumps over 20% as Ethena pushes to end investor unlock overhang
-
Jackson Hole preview: Fed Chair Warsh likely to skip September and December rate signals
-
China's planner accelerates infrastructure and private investment push
-
Australian Dollar rises as RBA rate hike odds increase
-
Preview: Inflation and growth strength point to further RBNZ tightening, BNZ says
-
Gold edges lower below $4,600, all eyes on Jackson Hole Symposium
-
Ethereum Price Forecast: Rising stablecoin supply and ETF inflows behind ETH's rally
-
British Pound edges higher despite delaying BoE rate hike expectations
-
US to press G20 on growth, imbalances and Iran sanctions at Asheville talks
-
PBOC sets USD/ CNY reference rate for today at 6.7811 (vs. estimate at 6.7208)
-
WTI remains above $82.50 amid rising UK-Russia tensions
-
Japanese Yen strengthens as Tokyo core CPI inflatin bolsters BoJ rate hike chance
-
Here's the full agenda for the Jackson Hole Fed symposium
-
Tokyo inflation data strengthens case for September BOJ hike
-
PBOC is expected to set the USD/CNY reference rate at 6.7208 – Reuters estimate
-
Iran says preparing list of conditions to open Strait of Hormuz
-
UK business confidence rises to five-month high, Lloyds survey shows
-
Japan Tokyo CPI ex Fresh Food (YoY) above forecasts (1.7%) in August: Actual (1.8%)
-
Japan Tokyo CPI ex Food, Energy (YoY): 2% (August)
-
1.9%: Japan’s Tokyo CPI inflation rises in August
-
Japan August 2026 Tokyo headline CPI 1.9% (expected 1.9%, prior 2%)
-
Japan Tokyo Consumer Price Index (YoY): 1.9% (August) vs previous 2%
-
Japan Unemployment Rate came in at 2.4%, below expectations (2.5%) in July
-
Japan Jobs / Applicants Ratio came in at 1.18, below expectations (1.19) in July
-
Euro holds modest bid above 1.1650 ahead of Jackson Hole Symposium
-
Gold price forecast: Gold spot/US Dollar faces rejection at 1 (100%) arc
-
Ireland Consumer Confidence: 63.2 (August) vs 61.6
-
The Australian Dollar is inches away from generational highs against the Yen
-
Australian Dollar hits three-month peak on risk-on mood, eyes on Warsh
-
NZ consumer confidence holds near flat as households brace for RBNZ decision
-
The Japanese Yen gets its hike whatever Tokyo CPI prints
-
China: Beijing balances tariff pushback and dialogue – BNY
-
Gold is underinvested and even a small demand uptick could drive prices substantially higher
-
Bitcoin Price Forecast, Prediction: $100,000 in Play as Bitwise Sees New Record
-
Gold and Silver surge as the debasement trade returns
-
South Korea goes for Gold, gets paper
-
British Pound Sterling borrows a month it did not earn
-
Solana, Avalanche, Chainlink see gains as Charles Schwab plans to roll out spot trading products
-
Mexican Peso edges lower as solid US jobs boosts the USD
-
Recap: Fed officials flag inflation risks in run-up to Warsh's Jackson Hole debut
-
New Zealand's Kiwi prices a hike it has already delivered
-
South Korean Won: Rate hikes and undervaluation support KRW – BNY
-
Singapore Dollar: Near-term downside risks against US Dollar – OCBC
-
Economic and event calendar in Asia 28 August 2026 - Japan inflation data (Tokyo)
-
Philippine Peso: Policy behind curve keeps currency lagging – BBH
-
investingLive Americas market news wrap: Nvidia boosts tech stocks
-
Indonesian Rupiah: Policy synergy focus supports IDR – DBS
-
What cut silver output in Mexico, Peru and Chile at once?
-
Thai Baht: Consolidation expected in defined range against US Dollar – Commerzbank