Forex
| AUDCAD | -0.126% | 0.99353 |
| AUDCHF | -0.072% | 0.56696 |
| AUDJPY | -0.081% | 114.485 |
| AUDNZD | -0.133% | 1.22087 |
| AUDUSD | -0.109% | 0.72499 |
| CADCHF | +0.039% | 0.57053 |
| CADJPY | +0.041% | 115.219 |
| CHFJPY | +0.081% | 201.934 |
| EURAUD | +0.103% | 1.61526 |
| EURCAD | -0.029% | 1.60495 |
| EURCHF | 0.0 | 0.91579 |
| EURCZK | -0.037% | 24.309 |
| EURDKK | +0.005% | 7.47245 |
| EURGBP | +0.024% | 0.86627 |
| EURHKD | +0.014% | 9.17262 |
| EURHUF | +0.006% | 357.987 |
| EURJPY | +0.001% | 184.934 |
| EURMXN | +0.226% | 20.1318 |
| EURNOK | +0.24% | 10.767 |
| EURNZD | -0.057% | 1.97197 |
| EURPLN | -0.174% | 4.2386 |
| EURSEK | +0.025% | 10.9145 |
| EURSGD | +0.054% | 1.49086 |
| EURTRY | +0.339% | 53.33668 |
| EURZAR | +0.122% | 19.21073 |
| GBPAUD | +0.078% | 1.86461 |
| GBPCAD | -0.025% | 1.8526 |
| GBPCHF | +0.009% | 1.05714 |
| GBPCZK | -0.061% | 28.05 |
| GBPDKK | -0.002% | 8.6244 |
| GBPHKD | +0.01% | 10.58838 |
| GBPHUF | +0.084% | 413.08 |
| GBPJPY | -0.01% | 213.487 |
| GBPNOK | +0.282% | 12.42951 |
| GBPNZD | -0.052% | 2.27645 |
| GBPPLN | -0.176% | 4.89317 |
| GBPSEK | +0.04% | 12.59956 |
| GBPTRY | +0.264% | 61.5633 |
| GBPZAR | +0.049% | 22.17432 |
| NZDCAD | +0.093% | 0.81383 |
| NZDCHF | +0.084% | 0.46436 |
| NZDJPY | +0.109% | 93.777 |
| NZDSGD | +0.122% | 0.75588 |
| EURUSD | -0.025% | 1.17107 |
| GBPUSD | -0.033% | 1.35187 |
| NZDUSD | +0.051% | 0.59385 |
| USDCAD | +0.009% | 1.37071 |
| USDCHF | +0.045% | 0.782 |
| USDCNH | -0.039% | 6.78433 |
| USDCZK | +0.005% | 20.746 |
| USDDKK | +0.062% | 6.38043 |
| USDHKD | +0.057% | 7.83245 |
| USDHUF | +0.034% | 305.729 |
| USDJPY | +0.025% | 157.918 |
| USDMXN | +0.136% | 17.1915 |
| USDNOK | +0.279% | 9.1946 |
| USDPLN | -0.128% | 3.6195 |
| USDSEK | +0.057% | 9.31991 |
| USDSGD | +0.128% | 1.27302 |
| USDTRY | +0.079% | 45.42985 |
| USDZAR | +0.054% | 16.40322 |
Indices
| CHINA50 | -1.873% | 15824.5 |
| HSTECH | -0.346% | 5076.200 |
| PGJ | +3.88% | 28.0900 |
| DXY | +0.019% | 98.209 |
| HXC | +3.89% | 7282.0298 |
| US500 | +0.125% | 7461.48 |
| IXIC | +1.2% | 26402.3438 |
| DJI | -0.14% | 49693.1992 |
| VIX | -0.341% | 20.46 |
| HSI | 0.0 | 26389.039 |
| JP225 | -1.154% | 62725.9 |
| sh000001 | -1.52% | 4177.92 |
| sz399001 | -2.14% | 15745.74 |
| sz399006 | -2.16% | 3951.14 |
| sz399300 | -1.68% | 4914.6 |
Metals
| XAUEUR | +0.167% | 4009.51 |
| XAUUSD | +0.142% | 4695.68 |
| XAGUSD | -0.414% | 87.106 |
Oil
| BRENT | +0.562% | 103.85 |
| XTIUSD | +0.433% | 97.36 |
Crypto
| BTCUSD | +0.086% | 79763.0 |
| ETHUSD | 0.0 | 2261.8 |
| LTCUSD | +0.282% | 56.98 |
| XRPUSD | +0.573% | 1.43261 |
| DOGEUSD | -0.23% | 0.11298 |
| TRUMPUSD | -0.847% | 2.34 |
U.S. Treasury Bonds
| US2Y | -0.5% | 3.98 |
| US5Y | 0.0 | 4.12 |
| US10Y | 0.0 | 4.46 |
| US30Y | 0.0 | 5.03 |
News
-
Trump-Xi meeting was good and both agree for Hormuz to remain open - Reuters
-
US Dollar Index: Supported but capped on topside – OCBC
-
New Zealand Dollar consolidates with a bearish tilt as domestic economic risks increase
-
Trump and Xi had a good meeting, says White House official
-
Japanese Yen clings to losses against US Dollar as hawkish Fed bets escalate
-
Gold: Indian tariff hike weighs on demand – ING
-
Euro flatlines above 1.1700 with ECB Lagarde, Trump-Xi summit on focus
-
US Dollar: Gains extend on hotter US inflation – MUFG
-
Pound Sterling Today: Vulnerable as UK Political Crisis Deepens, say Rabobank
-
Pound Sterling Slips Despite Strong UK Growth
-
Dow Jones futures gain on tech rally, awaits Trump-Xi talks updates, US Retail Sales
-
Euro: Strategic autonomy and yuan challenge – Rabobank
-
Silver Price Forecast: XAG/USD rally hits pause below $90 as traders price out dovish Fed bets
-
Euro consolidates losses against the British Pound, following upbeat UK data
-
British Pound: Downside risks linger against US Dollar – UOB
-
Forex Today: Markets stabilize ahead of mid-tier US data, await news from Trump-Xi summit
-
AUD/USD Price Forecast: Hovers around 0.7250 near nine-day EMA support
-
Equities: Tech strength offsets inflation risks – Deutsche Bank
-
Spain inflation eases a little in April but still much higher than before US-Iran conflict
-
EUR/USD Daily Outlook
-
Copper: Tight market near record highs – ING
-
WTI declines below $97.00 as markets await Trump-Xi talks outcome
-
Spain Consumer Price Index (MoM) meets forecasts (0.4%) in April
-
Spain Harmonized Index of Consumer Prices (MoM) in line with expectations (0.7%) in April
-
Spain Harmonized Index of Consumer Prices (YoY) meets expectations (3.5%) in April
-
Spain Consumer Price Index (YoY) meets forecasts (3.2%) in April
-
Pound to New Zealand Dollar Price News, Forecast: NZD Weakens on Growth Concerns
-
USD/JPY Daily Outlook
-
British Pound holds above 1.3500, as UK GDP, manufacturing data beat expectations
-
GBP/USD Daily Outlook
-
Japanese Yen: Weakens as Dollar rally extends – MUFG
-
USD/CHF Daily Outlook
-
AUD/USD Daily Report
-
USD/CAD Daily Outlook
-
Indian Rupee: Precious metal tariffs doubled to support INR – Commerzbank
-
Swiss Franc flattens as investors await Trump’s comments on meeting with China’s Xi
-
What are the main events for today?
-
India WPI Inflation above forecasts (4.4%) in April: Actual (8.3%)
-
Pound to Dollar Price Forecast: US PPI Inflation Surge Supports Greenback
-
Euro: Downside bias versus US Dollar toward support – UOB
-
UK GDP Expands 0.6% in Q1, up 0.3% in March
-
Kazaks: ECB could hike if Oil surge deteriorates inflation expectations
-
United Kingdom Total Trade Balance fell from previous £-0.72B to £-9.658B in March
-
United Kingdom Gross Domestic Product (YoY) above expectations (0.8%) in 1Q: Actual (1.1%)
-
United Kingdom Gross Domestic Product (QoQ) meets expectations (0.6%) in 1Q
-
GBP/JPY Daily Outlook
-
United Kingdom Index of Services (3M/3M) registered at 0.8% above expectations (0.6%) in March
-
United Kingdom Trade Balance; non-EU dipped from previous £-7.097B to £-15.195B in March
-
EUR/JPY Daily Outlook
-
United Kingdom Total Business Investment (YoY) down to -1.8% in 1Q from previous 2%
-
United Kingdom Manufacturing Production (YoY) above forecasts (0%) in March: Actual (1.2%)
-
United Kingdom Industrial Production (YoY) came in at 0%, below expectations (0.2%) in March
-
UK Q1 preliminary GDP +0.6% vs +0.6% q/q expected
-
United Kingdom Industrial Production (MoM) came in at -0.2%, above forecasts (-0.3%) in March
-
United Kingdom Goods Trade Balance below expectations (£-20B) in March: Actual (£-27.22B)
-
UK March monthly GDP +0.3% vs -0.2% m/m expected
-
United Kingdom Gross Domestic Product (YoY) registered at 1% above expectations (0.8%) in 1Q
-
United Kingdom Manufacturing Production (MoM) came in at 1.2%, above forecasts (-0.2%) in March
-
United Kingdom Gross Domestic Product (QoQ) registered at 0.1%, below expectations (0.6%) in 1Q
-
United Kingdom Total Business Investment (QoQ) registered at 0.7%, below expectations (1.1%) in 1Q