Forex
| AUDCAD | -0.042% | 0.96443 |
| AUDCHF | -0.081% | 0.54503 |
| AUDJPY | -0.03% | 108.252 |
| AUDNZD | +0.025% | 1.17487 |
| AUDUSD | -0.093% | 0.70837 |
| CADCHF | -0.039% | 0.56509 |
| CADJPY | +0.015% | 112.239 |
| CHFJPY | +0.076% | 198.604 |
| EURAUD | +0.085% | 1.67537 |
| EURCAD | +0.032% | 1.61585 |
| EURCHF | -1.909% | 0.91318 |
| EURCZK | -0.025% | 24.234 |
| EURDKK | +0.01% | 7.46975 |
| EURGBP | +0.022% | 0.87153 |
| EURHKD | -0.008% | 9.27789 |
| EURHUF | +0.123% | 379.106 |
| EURJPY | +0.04% | 181.367 |
| EURMXN | +0.11% | 20.4481 |
| EURNOK | +0.081% | 11.32121 |
| EURNZD | +0.094% | 1.96835 |
| EURPLN | +0.047% | 4.21352 |
| EURSEK | +0.048% | 10.5963 |
| EURSGD | +0.051% | 1.49857 |
| EURTRY | +0.097% | 51.9017 |
| EURZAR | +0.206% | 18.9559 |
| GBPAUD | +0.066% | 1.92225 |
| GBPCAD | +0.026% | 1.85393 |
| GBPCHF | -0.013% | 1.04769 |
| GBPCZK | +0.011% | 27.785 |
| GBPDKK | -0.009% | 8.5694 |
| GBPHKD | -0.009% | 10.64362 |
| GBPHUF | +0.126% | 434.678 |
| GBPJPY | +0.023% | 208.096 |
| GBPNOK | +0.168% | 12.98887 |
| GBPNZD | +0.074% | 2.25841 |
| GBPPLN | +0.027% | 4.83398 |
| GBPSEK | +0.119% | 12.15393 |
| GBPTRY | +0.11% | 59.5292 |
| GBPZAR | +0.055% | 21.74675 |
| NZDCAD | -0.023% | 0.82084 |
| NZDCHF | -0.082% | 0.46387 |
| NZDJPY | +0.09% | 92.134 |
| NZDSGD | -0.035% | 0.76116 |
| EURUSD | -0.021% | 1.18682 |
| GBPUSD | -0.033% | 1.36169 |
| NZDUSD | -0.099% | 0.60291 |
| USDCAD | +0.043% | 1.36149 |
| USDCHF | +0.017% | 0.76946 |
| USDCNH | -0.006% | 6.89752 |
| USDCZK | +0.02% | 20.407 |
| USDDKK | +0.045% | 6.29365 |
| USDHKD | +0.02% | 7.81615 |
| USDHUF | +0.142% | 319.354 |
| USDJPY | +0.06% | 152.823 |
| USDMXN | +0.031% | 17.2286 |
| USDNOK | +0.216% | 9.54 |
| USDPLN | +0.091% | 3.5504 |
| USDSEK | +0.091% | 8.92599 |
| USDSGD | +0.111% | 1.26255 |
| USDTRY | +0.243% | 43.738 |
| USDZAR | +0.098% | 15.97195 |
Indices
| CHINA50 | -0.068% | 14762.5 |
| HSTECH | -1.655% | 5408.980 |
| PGJ | -2.77% | 29.1100 |
| DXY | +0.003% | 96.614 |
| HXC | -3.0% | 7599.3501 |
| US500 | -0.288% | 6822.97 |
| IXIC | -2.03% | 22597.1477 |
| DJI | -1.34% | 49451.9805 |
| VIX | +0.539% | 20.53 |
| HSI | -0.86% | 27032.541 |
| JP225 | -0.354% | 56753.4 |
| sh000001 | +0.05% | 4134.02 |
| sz399001 | +0.86% | 14283.0 |
| sz399006 | +1.32% | 3328.06 |
| sz399300 | +0.12% | 4719.58 |
Metals
| XAUEUR | +0.414% | 4162.88 |
| XAUUSD | +0.374% | 4940.71 |
| XAGUSD | -0.163% | 75.16 |
Oil
| BRENT | -2.977% | 67.13 |
| XTIUSD | -0.064% | 62.66 |
Crypto
| BTCUSD | +0.184% | 65883.0 |
| ETHUSD | +0.549% | 1931.1 |
| LTCUSD | +1.091% | 52.8 |
| XRPUSD | -0.067% | 1.34914 |
| DOGEUSD | +0.766% | 0.0921 |
| TRUMPUSD | +0.311% | 3.23 |
U.S. Treasury Bonds
| US2Y | -1.42% | 3.47 |
| US5Y | -2.133% | 3.67 |
| US10Y | -2.153% | 4.09 |
| US30Y | -2.075% | 4.72 |
News
-
Japan advances U.S. investment package talks but negotiations remain tough
-
PBOC is expected to set the USD/CNY reference rate at 6.9045 – Reuters estimate
-
EUR/USD holds steady above 1.1850 as markets eye Eurozone GDP, US CPI inflation releases
-
Japan Foreign Investment in Japan Stocks increased to ¥543.2B in February 6 from previous ¥494.6B
-
New Zealand manufacturing PMI eases to 55.2 but signals solid expansion (vs. January 56.1)
-
Gold falls to near $4,900 as selling pressure intensifies
-
USD/MYR: Ringgit strength seen extending lower – MUFG
-
US January CPI preview: Core seen easing, but sticky monthly keeps Fed cut timing in play
-
UBS: SNB unlikely to fight franc rally, sees EUR/CHF at 0.95 in 12 months
-
Vertiv Holdings (VRT) explodes higher, but can bulls break through this resistance ceiling?
-
Applovin (APP) selling into support—Will the trendline hold?
-
GBP/JPY Price Forecast: Slides as risk-off surge boosts the Yen
-
GBP/USD inching closer to 1.36
-
Weekend risk: Lagarde to speak at Munich Security Conference as ECB stays data-dependent
-
USD/JPY sinks back below 153.00 as undaunted Yen continues to climb
-
USD/KRW: Downside risks build as flows improve – OCBC
-
NZD/USD holds steady near 0.6050 as momentum withers
-
AUD/USD eases slightly, but remains firmly in bull country
-
Westpac sees lift in NZ inflation expectations ahead of February RBNZ meeting
-
New Zealand Business NZ PMI fell from previous 56.1 to 55.2 in January
-
Economic and event calendar in Asia Friday, February 13, 2026 - we hear from the RBNZ
-
Thailand: Constraints shape FDI competitiveness – UOB
-
investingLive Americas FX news wrap: Big flight to safety on AI disruption worries
-
South Korea Import Price Growth (YoY) down to -1.2% in January from previous 0.3%
-
South Korea Export Price Growth (YoY): 7.8% (January) vs 5.5%
-
USD/CHF declines as soft US data and bearish technicals weigh on pair
-
Pound to Dollar Price Forecast: GBP Steady Despite Soft UK GDP
-
Pound-to-Euro Forecast: BoE Cut Bets Rise After GDP Disappointment
-
Indonesia: Growth momentum seen extending into 2026 – Standard Chartered
-
Gold plunges despite falling US yields and solid US jobs data
-
Every industry is one AI headline away from a brutal rout
-
Trump: We have to make a deal with Iran, could come over the next month
-
Forex Today: US Dollar holds ground ahead of US CPI, AI fears weigh on stocks
-
EMEA: CEE carry seen vulnerable as flows reverse – BNY
-
Pound to New Zealand Dollar Price News, Forecast: NZ Business Data in Spotlight
-
Recovered from trap, and now?
-
Crude Oil sheds further weight, WTI sinks below $63 on US-Iran headlines
-
USD/JPY slides as Japan election supports Yen, intervention risks weigh
-
United States 30-Year Bond Auction down to 4.75% from previous 4.825%
-
US sells 30-year bonds at 4.750% vs 4.771% WI
-
Silver Price Forecast: XAG/USD Crashes 7.5% as Gold Breaks Lower
-
Hungary: Low inflation opens path for rate cuts – ING
-
US Dollar Index churns near 97.00 on Thursday
-
Russia weighs return to Dollar settlement system – Bloomberg
-
Dow Jones Industrial Average drops 555 points as tech rout deepens
-
Netanyahu says Trump may reach good deal with Iran
-
United States 4-Week Bill Auction remains at 3.63%
-
Software stocks continue to take a beating
-
Silver retreats as US jobs data temper rate-cut expectations
-
Pound Sterling Price News and Forecast: Climbs as jobless claims dent USD despite soft UK GDP
-
Denmark: Inflation drop boosts purchasing power – Nordea
-
EUR/USD snaps two-day slide as the Greenback struggles for traction
-
GBP/USD climbs as jobless claims dent USD despite soft UK GDP
-
United States EIA Natural Gas Storage Change came in at -249B, above expectations (-256B) in February 6
-
USD/JPY: Authorities stay vigilant as Yen firms – BNY
-
USD: Data support but structural risks linger – OCBC
-
EUR/USD: Bullish trend eyes 1.20 barrier – Scotiabank
-
US January existing home sales 3.91m vs 4.18m expected
-
United States Existing Home Sales Change (MoM) down to -8.4% in January from previous 5.1%
-
United States Existing Home Sales (MoM) below expectations (4.15M) in January: Actual (3.91M)